international comparison
| National health exp. Tot. exp. on health Exch. rate /capita, $ | National health exp. Tot. exp. on health Purch. PP. /capita, $ | National health exp. Tot. exp. on health % GDP | |
| United States | 4090 | 4090 | 14 |
| Germany | 2677 | 2339 | 10.4 |
| Japan | 2453 | 1741 | 7.3 |
| France | 2348 | 2103 | 9.9 |
| Canada | 1837 | 2095 | 9.3 |
| Italy | 1515 | 1589 | 7.6 |
| United Kingdom | 1457 | 1347 | 6.7 |
Copyright OECD Health Data 98